![]() |
9/27/2003 STADE OLYMPIQUE, MONTREAL, QC. |
![]() |
MOTOCROSS VALVOLINE Qualif. #2 - Pro 250 cc. - 2nd Qualif. - Motosport Newman / Kawasaki RESULTATS OFFICIELS / OFFICIAL RESULTS
|
| CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
| 1 | 120 | Damon HUFMAN | Montreal | CAN | HONDA | Blackfoot Honda |
| 2 | 118 | Brock SELLARDS | Sherrodsville, OH | CAN | YAMAHA | Centre du Sport Alary, Yamaha of Tr |
| 3 | 54 | Jason THOMAS | Melrose, FL | USA | HONDA | Subway, Fly, American Honda, Diablo |
| 4 | 23 | Kyle LEWIS | Henderson, NV | USA | HONDA | Moto XXX, Honda, Oneal, Moto Duchar |
| 5 | 20 | Darcy LANGE | Courtney, BC | CAN | KAWASAKI | Richmond Racing, Kawasaki Canada, F |
| 6 | 921 | Daniel BLAIR | Lodi, CA | USA | HONDA | MXH, Power House, Acerbis |
| 7 | 200 | Steve MERTENS | Sonoma, CA | USA | YAMAHA | Centre du Sport Alary Yamaha Power |
| 8 | 606 | Tom KELLEY | New Philadelphia, OH | USA | SUZUKI | FLY, GPS Racing, A & B Extreme Suzu |
| 9 | 201 | Matt SHUE | Woodstock, GA | USA | SUZUKI | Morgan Racing Suzuki, Coors Light |
| 10 | 10 | Simon HOMANS | St-Elie d'Orford, QC | CAN | YAMAHA | Yamaha Canada, Riverside, Boyesen, |
| 11 | 11 | Derick FICHER | Ontario | CAN | SUZUKI | Morgan Racing |
| 12 | 104 | Shae BENTLEY | Montreal | CAN | SUZUKI | ECC Suzuki, Answer, Dunlop, FMF |
| 13 | 372 | Rory SULLIVAN | Estacada, OR | USA | KTM | KTM, MSR, Spectro Oils, DeCal Works |
| 14 | 7 | Mike TREADWELL | Maine | USA | KTM | Canadian KTM |
| 15 | 105 | Randy VALLADE | California, CA | USA | HONDA | |
| 16 | 62 | Dan ROUNDING | Orangeville, ONT | CAN | HONDA | Two Wheel Motosport, Acerbis, Hindl |
| 17 | 55 | Tommy LEMIEUX | Shawiniga, QC | CAN | HONDA | Diablo Performance, Pro-Tech Suspen |
| 18 | 92 | Robin SAULNIER | Lavaltrie, QC | CAN | HONDA | Moto Ducharme, Pro-Action, RPM Fina |
| 19 | 381 | Eric OUELLET | St-Roch-des-Aulnaies | CAN | HONDA | KML, Hipertech, Jean Morneau Honda, |
| 20 | 275 | Stephane TREMBLAY | Les Boules, QC | CAN | SUZUKI | Sports Plus, Kimpex |
| 21 | 167 | Francois BRODEUR | St-Alphonse de Granby, QC | CAN | HONDA | St-Césaire Motosport, Parts Canada, |
| 22 | 154 | Olivier MATHIEU | L'Assomption, QC | CAN | KAWASAKI | Monette Sport |
| 23 | 32 | Mitchell COOKE | Brookfield, N.S. | CAN | KTM | |
| 24 | 97 | Robert MCCULLOUGH | Burlington, ON | CAN | YAMAHA | Label It, North Point, Machine Raci |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 23:15 |